Airports
Capacity, terminals, operations and communities.
Compare America's 30 busiest airports
See 2025 passenger boardings, national rank and year-over-year movement. Choose any two airports for a direct comparison, then search the full table.
JFK recorded 7,328,314 more departing passenger boardings in 2025.
| Rank | Airport | City | 2025 boardings | vs. 2024 |
|---|---|---|---|---|
| #1 | ATL · Hartsfield-Jackson Atlanta International | Atlanta, GA | 51,459,786 | -2.00% |
| #2 | DFW · Dallas Fort Worth International | Dallas-Fort Worth, TX | 41,297,009 | -2.49% |
| #3 | ORD · Chicago O'Hare International | Chicago, IL | 40,680,735 | +5.46% |
| #4 | DEN · Denver International | Denver, CO | 39,976,695 | -0.09% |
| #5 | LAX · Los Angeles International | Los Angeles, CA | 36,497,303 | -3.35% |
| #6 | JFK · John F. Kennedy International | New York, NY | 30,792,806 | -2.14% |
| #7 | MCO · Orlando International | Orlando, FL | 27,999,709 | +0.50% |
| #8 | LAS · Harry Reid International | Las Vegas, NV | 26,531,765 | -6.07% |
| #9 | MIA · Miami International | Miami, FL | 26,450,972 | -0.52% |
| #10 | SFO · San Francisco International | San Francisco, CA | 26,251,850 | +4.68% |
| #11 | CLT · Charlotte Douglas International | Charlotte, NC | 25,873,555 | -9.29% |
| #12 | SEA · Seattle-Tacoma International | Seattle, WA | 25,417,071 | +0.01% |
| #13 | PHX · Phoenix Sky Harbor International | Phoenix, AZ | 25,094,817 | -1.96% |
| #14 | EWR · Newark Liberty International | Newark, NJ | 23,464,492 | -4.40% |
| #15 | IAH · George Bush Intercontinental | Houston, TX | 23,265,028 | -0.36% |
| #16 | BOS · Boston Logan International | Boston, MA | 21,021,153 | -0.33% |
| #17 | MSP · Minneapolis-Saint Paul International | Minneapolis, MN | 17,488,261 | -3.14% |
| #18 | DTW · Detroit Metropolitan Wayne County | Detroit, MI | 16,294,768 | +1.14% |
| #19 | LGA · LaGuardia | New York, NY | 16,278,532 | -2.61% |
| #20 | FLL · Fort Lauderdale-Hollywood International | Fort Lauderdale, FL | 15,646,752 | -8.48% |
| #21 | PHL · Philadelphia International | Philadelphia, PA | 14,779,849 | -2.13% |
| #22 | IAD · Washington Dulles International | Washington, VA | 13,859,569 | +6.59% |
| #23 | SLC · Salt Lake City International | Salt Lake City, UT | 13,429,128 | -0.84% |
| #24 | SAN · San Diego International | San Diego, CA | 12,675,684 | -0.82% |
| #25 | BNA · Nashville International | Nashville, TN | 12,549,304 | +4.07% |
| #26 | BWI · Baltimore/Washington International Thurgood Marshall | Baltimore, MD | 12,274,134 | -7.17% |
| #27 | TPA · Tampa International | Tampa, FL | 12,110,427 | +0.29% |
| #28 | DCA · Ronald Reagan Washington National | Washington, VA | 12,003,594 | -5.86% |
| #29 | AUS · Austin-Bergstrom International | Austin, TX | 10,651,727 | -0.25% |
| #30 | HNL · Daniel K. Inouye International | Honolulu, HI | 10,430,353 | -0.18% |

How Airport Slot Rules Work
At constrained airports, runway access becomes a scheduled right rather than a simple timetable choice.
READ THE BRIEFING →Latest
Featured analysis & explainers
Explainer · airlinesSouthwest Has Assigned Seats Now. Here’s What Changed
The airline ended open seating in January. Today’s search surge is about how seat selection, boarding order and fare choices now fit together.
OPEN →
Explainer · routesHow Airlines Decide Where to Launch New Routes
Demand is only the opening question. Aircraft, slots, crews, competition and connection banks determine whether a route can work.
OPEN →
Explainer · routesWhat Fifth-Freedom Flights Mean for Travelers
A foreign airline can carry passengers between two countries beyond its home market—but only when governments permit it.
OPEN →