Aircraft Orders & Deliveries
Fifty 2026 firm-order events from Airbus’s official monthly register; event types remain explicitly separate.
50 verified firm-order events
- Dataset version
- aircraft-orders-2026.08.12.1
- Schema
- 1.0.0
- Date window
- 2026-01-02 — 2026-07-15
- Customers
- 24
- Added / changed / removed / corrected
- 50 / 0 / 0 / 0
MoUs, options, cancellations, deliveries and backlog are excluded from this first release unless published as their own event type. Undisclosed customers remain exactly as reported by the manufacturer.
| Date | Customer | Aircraft | Qty | Type | Source |
|---|---|---|---|---|---|
| 2026-01-02 | SPRING AIRLINES | A320neo | 24 | firm order | Airbus register ↗ |
| 2026-01-02 | SPRING AIRLINES | A321neo | 6 | firm order | Airbus register ↗ |
| 2026-01-02 | UNDISCLOSED | A321neo | 6 | firm order | Airbus register ↗ |
| 2026-01-14 | AIR ALGERIE | A330-900 | 1 | firm order | Airbus register ↗ |
| 2026-01-23 | INTERNATIONAL AIRLINES GROUP (IAG) | A320neo | 8 | firm order | Airbus register ↗ |
| 2026-01-23 | INTERNATIONAL AIRLINES GROUP (IAG) | A321neo | 2 | firm order | Airbus register ↗ |
| 2026-01-30 | UNDISCLOSED | A321neo | 2 | firm order | Airbus register ↗ |
| 2026-02-11 | TIGERAIR TAIWAN | A321neo | 2 | firm order | Airbus register ↗ |
| 2026-02-25 | UNDISCLOSED | A320neo | 1 | firm order | Airbus register ↗ |
| 2026-02-26 | AIR ASTANA | A320neo | 5 | firm order | Airbus register ↗ |
| 2026-02-26 | AIR ASTANA | A321neo | 20 | firm order | Airbus register ↗ |
| 2026-03-03 | DELTA AIR LINES | A321neo | 34 | firm order | Airbus register ↗ |
| 2026-03-12 | NAS AVIATION SERVICES | A320neo | 23 | firm order | Airbus register ↗ |
| 2026-03-12 | NAS AVIATION SERVICES | A321neo | 77 | firm order | Airbus register ↗ |
| 2026-03-16 | ATLAS AIR | A350F | 20 | firm order | Airbus register ↗ |
| 2026-03-24 | BERMUDAIR | A220-300 | 10 | firm order | Airbus register ↗ |
| 2026-03-27 | JUNEYAO AIR | A320neo | 13 | firm order | Airbus register ↗ |
| 2026-03-27 | JUNEYAO AIR | A321neo | 12 | firm order | Airbus register ↗ |
| 2026-03-30 | CHINA EASTERN AIRLINES | A320neo | 18 | firm order | Airbus register ↗ |
| 2026-03-30 | CHINA EASTERN AIRLINES | A321neo | 83 | firm order | Airbus register ↗ |
| 2026-03-30 | DELTA AIR LINES | A330-900 | 16 | firm order | Airbus register ↗ |
| 2026-03-30 | DELTA AIR LINES | A350-900 | 15 | firm order | Airbus register ↗ |
| 2026-03-31 | UNDISCLOSED | A220-300 | 10 | firm order | Airbus register ↗ |
| 2026-04-01 | UNDISCLOSED | A321neo | 6 | firm order | Airbus register ↗ |
| 2026-04-06 | UNDISCLOSED | A350-900 | 15 | firm order | Airbus register ↗ |
| 2026-04-16 | SCOOT | A320neo | 4 | firm order | Airbus register ↗ |
| 2026-04-16 | SCOOT | A321neo | 1 | firm order | Airbus register ↗ |
| 2026-04-30 | UNDISCLOSED | A220-300 | 2 | firm order | Airbus register ↗ |
| 2026-05-04 | AZORRA | A220-300 | 6 | firm order | Airbus register ↗ |
| 2026-05-13 | UNDISCLOSED | A320neo | 20 | firm order | Airbus register ↗ |
| 2026-05-13 | UNDISCLOSED | A321neo | 50 | firm order | Airbus register ↗ |
| 2026-05-14 | CATHAY PACIFIC AIRCRAFT SERVICES | A350F | 2 | firm order | Airbus register ↗ |
| 2026-05-18 | CHINA SOUTHERN AIRLINES | A320neo | 23 | firm order | Airbus register ↗ |
| 2026-05-18 | CHINA SOUTHERN AIRLINES | A321neo | 79 | firm order | Airbus register ↗ |
| 2026-05-19 | LUFTHANSA | A350-900 | 10 | firm order | Airbus register ↗ |
| 2026-05-26 | AIR CHINA CARGO | A350F | 4 | firm order | Airbus register ↗ |
| 2026-05-28 | AIRASIA | A220-300 | 150 | firm order | Airbus register ↗ |
| 2026-05-28 | XIAMEN AIRLINES | A321neo | 35 | firm order | Airbus register ↗ |
| 2026-06-01 | AIR ALGERIE | A330-900 | 1 | firm order | Airbus register ↗ |
| 2026-06-10 | SCOOT | A320neo | 2 | firm order | Airbus register ↗ |
| 2026-06-10 | SCOOT | A321neo | 4 | firm order | Airbus register ↗ |
| 2026-06-16 | AIRBUS DEFENCE AND SPACE | A330-800 | 1 | firm order | Airbus register ↗ |
| 2026-06-18 | SHOHIN AIRLINES | A320neo | 2 | firm order | Airbus register ↗ |
| 2026-06-18 | SHOHIN AIRLINES | A321neo | 2 | firm order | Airbus register ↗ |
| 2026-06-24 | UNDISCLOSED | A320neo | 1 | firm order | Airbus register ↗ |
| 2026-06-30 | SAS | A330-900 | 18 | firm order | Airbus register ↗ |
| 2026-06-30 | UNDISCLOSED | A320neo | 16 | firm order | Airbus register ↗ |
| 2026-06-30 | UNDISCLOSED | A321neo | 24 | firm order | Airbus register ↗ |
| 2026-07-01 | UNDISCLOSED | A321neo | 6 | firm order | Airbus register ↗ |
| 2026-07-15 | RIYADH AIR | A350-1000 | 6 | firm order | Airbus register ↗ |
Official evidence, ready to inspect
This workspace does not use synthetic rows. Open the primary registers below to inspect the current record; Nivegu publishes normalized entries only after the fields and dates reconcile.
Latest connected briefings
These source-backed briefings keep the tracker useful while structured records pass field-by-field verification.
Published record standard
Firm orders, MoUs, options, cancellations, deliveries and backlog are different event types. This release contains firm-order rows only and preserves undisclosed customers exactly as reported.
Update cadence: Manufacturer registers are checked after each official monthly release; changes create a versioned changelog.
The source monitor and evidence feed are live. Structured rows publish only when every required value reconciles with a controlling record; missing values are never inferred.
← Back to all trackers